itel
itel it2175 Pro with 2.0" Display, 1200 Mah Battery and Stylish Camera Deco (Blue)
₹ 1,049 / Piece
₹ 1,499
30%
You will earn 52 points from this product
Delivery Options
Get delivery at your doorstep
General Features
| Brand : | itel |
| Model Number : | it2175 Pro |
| Color : | Blue |
| Browse Type : | Feature Phones |
| SIM Type : | Dual Sim |
| Hybrid Sim Slot : | No |
| Touchscreen : | No |
| OTG Compatible : | No |
| Quick Charging : | Yes |
| Additional Content : | Charger |
Display Features
| Display Size : | 5.08 cm (2 inch) |
| Resolution : | 128x160$$ Pixels |
| Resolution Type : | QVGA |
| Display Type : | TFT |
| HD Game Support : | No |
| Display Colors : | 65K |
| Other Display Features : | NA |
Os & Processor Features
| Processor Brand : | Unisoc |
| Processor Type : | SC6531E |
| Primary Clock Speed : | 208 MHz |
| Operating Frequency : | 2G: 1800/900 |
Memory & Storage Features
| Internal Storage : | 4 MB |
| RAM : | 4 MB |
| Total Memory : | 4 GB |
| Expandable Storage : | 32 GB |
| Supported Memory Card Type : | Micro SD |
| Memory Card Slot Type : | Dedicated Slot |
| Phone Book Memory : | 2000 |
| Hot SWAP Support : | No |
| Call Log Memory : | Yes |
| SMS Memory : | 500 |
Camera Features
| Primary Camera Available : | Yes |
| Primary Camera : | 0.8MP + 0MP |
| Primary Camera Features : | VGA Camera |
| Optical Zoom : | Yes |
| Secondary Camera Available : | No |
| Secondary Camera Features : | NA |
| Flash : | No |
| HD Recording : | No |
| Full HD Recording : | No |
| Video Recording : | No |
| Video Recording Resolution : | NA |
| Digital Zoom : | No |
| Frame Rate : | 0 fps |
| Image Editor : | No |
| Dual Camera Lens : | Primary Camera |
Call Features
| Call Wait/Hold : | Yes |
| Conference Call : | Yes |
| Hands Free : | Yes |
| Video Call Support : | No |
| Call Divert : | Yes |
| Phone Book : | Yes |
| Call Timer : | Yes |
| Speaker Phone : | Yes |
| Speed Dialing : | Yes |
| Call Records : | Dialed, Missed, Received |
| Logs : | Dialed, Missed, Received |
Connectivity Features
| Network Type : | 2G |
| Supported Networks : | GSM |
| Internet Connectivity : | 2G |
| 3G : | No |
| 3G Speed : | NA |
| GPRS : | No |
| WAP : | No |
| WAP Version : | NA |
| Pre-installed Browser : | NA |
| Micro USB Port : | Yes |
| Micro USB Version : | 2.0 |
| Mini USB Port : | No |
| Mini USB Version : | Na |
| Bluetooth Support : | No |
| Bluetooth Version : | 2.0 |
| Wi-Fi : | No |
| Wi-Fi Version : | NA |
| Wi-Fi Hotspot : | No |
| Mini HDMI Port : | No |
| NFC : | No |
| USB Tethering : | No |
| TV Out : | No |
| Infrared : | No |
| USB Connectivity : | Yes |
| EDGE : | No |
| GPRS Features : | NA |
| Audio Jack : | 3.5 mm |
| EDGE Features : | NA |
| Map Support : | No |
| GPS Support : | No |
Other Details
| Smartphone : | No |
| Touchscreen Type : | NA |
| SIM Size : | Micro |
| Mobile Tracker : | No |
| Keypad Type : | Alphanumeric |
| User Interface : | NA |
| Social Networking Phone : | No |
| Instant Message : | Yes |
| Business Phone : | No |
| Java Application : | No |
| Removable Battery : | Yes |
| JAVA Support : | No |
| MMS : | No |
| SMS : | Yes |
| Keypad : | Yes |
| Voice Input : | No |
| Graphics PPI : | 102 ppi |
| Predictive Text Input : | No |
| User Memory : | 4 |
| SIM Access : | Dual |
| Sensors : | Torch |
| Supported Languages : | 9 |
| Games : | No |
| Series : | it Series |
| Browser : | NA |
| Ringtones Format : | AAC |
Multimedia Features
| FM Radio : | Yes |
| FM Radio Recording : | Yes |
| DLNA Support : | No |
| Audio Formats : | MP3 |
| Music Player : | Yes |
| Video Formats : | 3GP |
Battery & Power Features
| Battery Capacity : | 1200 mAh |
| Battery Type : | Li-ion |
| Talk Time : | 12 |
| Dual Battery : | No |
Dimensions
| Width : | 51.5 mm |
| Height : | 14 mm |
| Depth : | 121 mm |
| Weight : | 77.5 g |
Manufactures Details
| Generic Name: | Keypad Phone |
| Country of Origin: | India |
| Manufactures Details: | S Mobile Devices Pvt. Ltd. |
| Importer Details: | Unit No.B-303, Tower-B, Plot No.7, Sector-142, Noida, Gautam Buddha Nagar, Uttar Pradesh-201301 |
| Customer Care & Details: | 18004190525 E-Mail: service.india@caricare.com |
Highlights
- 5.08cm (2) Bright Display
- King Voice
- Wireless FM with Recording
- Vibration Mode
- 2000 Big Phonebook with Photos | 500 SMS
- Rear Camera | Auto Call Recorder
- 7 Days Backup along with Super Battery Mode
- 9 Indian Input Language Support
In the Box
- 1PC Handset
- 1PC Battery
- 1PC Charger
- 1PC User Guide & Warranty Card
Warranty
1 Year Warranty from itel
Easy Payment Options
- FREE Delivery
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
Important Notes







Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers











