itel
itel it5027 Keypad Mobile Phone with 2.4 inch Display Size |11mm Slim Body| 1200 mAh Battery| King Voice (Blue)
₹ 1,299 / Piece
₹ 1,499
13%
You will earn 65 points from this product
Delivery Options
Get delivery at your doorstep
General Details
| Brand : | Itel | 
| Model Name : | it5027 | 
| Color : | Blue | 
| Browse Type : | Feature Phones | 
| SIM Type : | Dual Sim | 
| Hybrid Sim Slot: | No | 
| Touchscreen : | No | 
| OTG Compatible: | No | 
| Quick Charging: | Yes | 
| Additional Content : | 4 MB RAM | 4 MB ROM, 6.1 cm (2.4 inch) Display, 0.3MP Rear Camera, 1200 mAh Battery | 
Display Features
| Display Size : | 6.1 cm (2.4 inch) | 
| Resolution : | 320 x 240$$Pixels | 
| Resolution Type : | NA | 
| GPU : | NA | 
| Display Type : | NA | 
| HD Game Support : | No | 
| Display Colors : | NA | 
| Other Display Features : | NA | 
Os & Processor Features
| Operating System : | 2.0 | 
| Processor Brand : | NA | 
| Processor Type : | NA | 
| Operating Frequency : | NA | 
Memory & Storage Features
| Internal Storage : | 4 MB | 
| RAM : | 4 MB | 
| Expandable Storage : | 32 GB | 
| Supported Memory Card Type : | Micro SD | 
| Phone Book Memory : | YES | 
| Hot SWAP Support : | No | 
| Call Log Memory : | No | 
| SMS Memory : | YES | 
Camera Features
| Primary Camera Available : | Yes | 
| Primary Camera : | 0.3MP + 0MP | 
| Primary Camera Features : | NA | 
| Optical Zoom : | No | 
| Secondary Camera Available : | No | 
| Secondary Camera : | 0MP Front Camera | 
| Secondary Camera Features : | NA | 
| Flash : | YES | 
| HD Recording : | No | 
| Full HD Recording : | No | 
| Video Recording : | No | 
| Video Recording Resolution : | NA | 
| Digital Zoom : | NA | 
| Frame Rate : | NA fps | 
| Image Editor : | No | 
| Dual Camera Lens : | Primary Camera | 
Call Features
| Call Wait/Hold : | Yes | 
| Conference Call : | Yes | 
| Hands Free : | Yes | 
| Video Call Support : | No | 
| Call Divert : | Yes | 
| Phone Book : | Yes | 
| Call Timer : | No | 
| Speaker Phone : | Yes | 
| Speed Dialing : | No | 
| Call Records : | YES | 
| Logs : | NA | 
Connectivity Features
| Network Type : | 2G | 
| Supported Networks : | GSM | 
| Internet Connectivity : | NA | 
| 3G : | No | 
| 3G Speed : | NA | 
| GPRS : | No | 
| WAP : | No | 
| WAP Version : | NA | 
| Pre-installed Browser : | NA | 
| Micro USB Port : | No | 
| Micro USB Version : | NA | 
| Mini USB Version : | NA | 
| Bluetooth Support : | Yes | 
| Bluetooth Version : | V2.1 | 
| Wi-Fi : | No | 
| Wi-Fi Version : | NA | 
| Wi-Fi Hotspot : | No | 
| Mini HDMI Port : | No | 
| NFC : | No | 
| USB Tethering : | No | 
| TV Out : | No | 
| Infrared : | No | 
| USB Connectivity : | Yes | 
| EDGE : | No | 
| GPRS Features : | NA | 
| Audio Jack : | 3.5 mm | 
| EDGE Features : | NA | 
| Map Support : | NA | 
| GPS Support : | No | 
Other Details
| Smartphone : | No | 
| Touchscreen Type : | NA | 
| SIM Size : | Full size sim | 
| Mobile Tracker : | No | 
| Keypad Type : | Alphanumeric | 
| User Interface : | NA | 
| Social Networking Phone : | No | 
| Instant Message : | No | 
| Business Phone : | Yes | 
| Java Application : | No | 
| Removable Battery : | Yes | 
| JAVA Support : | No | 
| MMS : | No | 
| SMS : | Yes | 
| Keypad : | Yes | 
| Voice Input : | No | 
| Predictive Text Input : | No | 
| User Memory : | 32 | 
| SIM Access : | DUAL SIM | 
| Sensors : | NA | 
| Supported Languages : | Hindi, English, Marathi, Punjabi, Tamil, Malayalam | 
| Games : | YES | 
| Series : | NA | 
| Browser : | NA | 
| Ringtones Format : | NA | 
| Other Features : | NA | 
| Important Apps : | Voice recorder, Call Recorder | 
| GPS Type : | 00 | 
Multimedia Features
| FM Radio : | Yes | 
| FM Radio Recording : | Yes | 
| DLNA Support : | No | 
| Audio Formats : | MP3 | 
| Music Player : | Yes | 
| Video Formats : | NA | 
Battery & Power Features
| Battery Capacity : | 1200 mAh | 
| Battery Type : | Lithium-ion Battery | 
| Talk Time : | NA | 
| Dual Battery : | No | 
Dimensions
| Width : | 95.5 mm | 
| Height : | 65.5 mm | 
| Depth : | 75.6 mm | 
| Weight : | 89 g | 
Manufactures Details
| Generic Name: | Keypad Phone | 
| Country of Origin: | India | 
| Manufactures Details: | S Mobile Devices Pvt. Ltd. | 
| Importer Details: | Bhagwati Products Ltd. SP1-1, Industrial Area Karoli, Tapukara Extn. Bhiwadi, Rajasthan - 301019 | 
| Customer Care & Details: | 18004190525 E-Mail: service.india@caricare.com | 
Highlights
- 6.1cm (2.4) QVGA Display
- King Voice | Sim Body Design
- Wireless FM with Recording
- Vibration Mode | Auto Call Recorder
- 32GB Expandable Memory
- 1000 Big Phonebook
- Power Saving Mode
In the Box
- 1PC Handset
- 1PC Battery
- 1PC Charger
- 1PC User Manual & Warranty Card
Warranty
1 Year Warranty from itel
Easy Payment Options
- FREE Delivery
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
Important Notes


Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers











