OPPO
OPPO A3 5G 6GB RAM 128GB Storage | 45W Flash Charge (Ocean Blue)
₹ 15,999 / Piece
₹ 19,999
20%
Extra Specification & More Offer's 💰
General Features
Brand : | OPPO |
Model Name : | A3 5G |
Color : | Ocean Blue |
Browse Type : | Smartphones |
SIM Type : | Dual Sim |
Hybrid Sim Slot : | Yes |
Touchscreen : | Yes |
OTG Compatible : | Yes |
Quick Charging : | Yes |
Sound Enhancements : | One 1115 Ultra Linear Speaker, Reality Audio, Hi Res (Wired) Audio Certification |
SAR Value : | Head: 1.05 W/kg, Body: 0.78 W/kg |
Display Features
Display Size: | 16.94 cm (6.67 inch) |
Resolution : | 1604 x 720 Pixels |
Resolution Type : | HD+ |
GPU : | ARM Mali G57 MC2 |
Display Type: | HD+ LCD |
Display Colors : | 16.7 Million |
Other Display Features : | Refresh Rate: 120Hz, Touch Sampling Rate: 240Hz, Screen-to-Body Ratio: 89.9%, Color Saturation: 83%, Aspect Ratio: 20:9, Color Gamut: Vivid Mode (83% NTSC), Gentle Mode (71% NTSC), Contrast Ratio: 1500:1, Supports Sunshine Screen, Brightness: HBM 1000 Nits |
Os & Processor Features
Operating System : | Android 14 |
Processor Brand : | Mediatek |
Processor Type : | Dimensity 6300 |
Processor Core : | Octa Core |
Primary Clock Speed: | 2.4 GHz |
Secondary Clock Speed: | 2 GHz |
Operating Frequency : | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B40/B41, 5G NR SA: n1/n3/n5/n8/n28(718 MHz - 748 MHz)/n40/n41/n77/n78, 5G NR NSA: n78 |
Memory & Storage Features
Internal Storage : | 128 GB |
RAM : | 6 GB |
Expandable Storage : | 2 TB |
Supported Memory Card Type : | UHS-I |
Memory Card Slot Type : | Hybrid Slot |
Camera Features
Primary Camera Available : | Yes |
Primary Camera : | 50MP Rear Camera |
Primary Camera Features : | Rear Camera Setup: 50MP Main Camera (Omnivision OV50D40, f/1.8 Aperture, 1/2.88 inch Sensor Size, 0.61um Pixel Size, FOV: 76 Degree, 5P Lens, Autofocus Supported, Open Loop Focus Motor, Effective Focal Length: 3.98mm, Equivalent Focal Length: 27mm), CMOS (4-in-1 Sensor for Rear Main Camera), 20 Burst Photos, Features: Photo, Video, Pro, Night, Portrait, Extra HD, Pano, Slo Mo, Timelapse, Dual View Video, Sticker, and Text Scanner, Supports Fill Light for Video Shooting |
Optical Zoom : | No |
Secondary Camera Available : | Yes |
Secondary Camera : | 5MP Front Camera |
Secondary Camera Features : | Front Camera Setup: 5MP (SmartSens SC520CS, f/2.2 Aperture, FOV: 78 Degree, 3P Lens, 1/5 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.23mm, Equivalent Focal Length: 27mm), CMOS, Features: Video, Photo, Portrait, Night, Pano, Timelapse, Dual View Video, Sticker, Extra HD |
Flash : | Rear: One LED Light with a Single Color Temperature Sensor |
HD Recording: | Yes |
Full HD Recording: | Yes |
Video Recording: | Yes |
Video Recording Resolution: | Rear Camera: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Video Zoom: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Slo Mo: 720p (at 120 fps), Timelapse: 1080p (at 30 fps), Dual View Video: 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom : | 10X |
Frame Rate : | 120 fps, 60 fps, 30 fps |
Call Features
Video Call Support : | Yes |
Speaker Phone : | Yes |
Call Records : | WAV Format |
Connectivity Features
Network Type : | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks : | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity : | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
3G : | Yes |
GPRS : | Yes |
Micro USB Port: | Yes |
Micro USB Version : | USB 2.0 (Type C) |
Bluetooth Support : | Yes |
Bluetooth Version : | v5.3 |
Wi-Fi : | Yes |
Wi-Fi Version : | 802.11a/b/g/n/ac, Wi-Fi 5 (802.11 ac), WLAN (2.4 GHz | 5.1 GHz | 5.8 GHz), Supports WLAN Display, WLAN Tethering |
Wi-Fi Hotspot : | Yes |
NFC : | No |
Infrared : | No |
USB Connectivity : | Yes |
Audio Jack : | 3.5mm |
GPS Support : | Yes |
Other Details
Smartphone : | Yes |
Touchscreen Type : | Capacitive |
SIM Size : | Nano Sim |
User Interface: | Color OS 14.0.1 (Based on Android 14) |
MMS : | Yes |
SMS : | Yes |
Graphics PPI : | 264 PPI |
Sensors : | Geomagnetic Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Pedometer |
Ringtones Format : | OGG, MP3 |
Multimedia Features
FM Radio : | Yes |
FM Radio Recording: | Yes |
DLNA Support : | No |
Audio Formats : | FLAC, AMR, MID, MP3, OGG, WAV, MKA |
Video Formats : | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV, Webm, TS |
Battery & Power Features
Battery Capacity : | 5100 mAh |
Battery Type : | Lithium Ion Polymer |
Manufactures Details
Generic Name: | Mobile Phone |
Country of Origin: | India |
Manufactures Details: | OPPO Mobiles India Pvt. Ltd. |
Importer Details: | Entire Tower 1, 2 & WTC 1-C TZ-13A, Sector-Techzone, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201308 |
Customer Care & Details : | 18001032777 E-Mail: support.in@oppo.com |
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 16.94 cm (6.67 inch) HD+ Display
- 50MP Rear Camera | 5MP Front Camera
- 5100 mAh Battery
- Dimensity 6300 Processor
In the Box
- 1PC Handset
- 1PC USB Data Cable
- 1PC Charger
- 1PC Sim Ejector Tool
- 1PC Quick Guide
- 1PC Protective Case
Warranty
1 Year Warranty from OPPO
Easy Payment Options
- FREE Delivery
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
Important Notes
Delivery Options
Get delivery at your doorstep
General Features
Brand : | OPPO |
Model Name : | A3 5G |
Color : | Ocean Blue |
Browse Type : | Smartphones |
SIM Type : | Dual Sim |
Hybrid Sim Slot : | Yes |
Touchscreen : | Yes |
OTG Compatible : | Yes |
Quick Charging : | Yes |
Sound Enhancements : | One 1115 Ultra Linear Speaker, Reality Audio, Hi Res (Wired) Audio Certification |
SAR Value : | Head: 1.05 W/kg, Body: 0.78 W/kg |
Display Features
Display Size: | 16.94 cm (6.67 inch) |
Resolution : | 1604 x 720 Pixels |
Resolution Type : | HD+ |
GPU : | ARM Mali G57 MC2 |
Display Type: | HD+ LCD |
Display Colors : | 16.7 Million |
Other Display Features : | Refresh Rate: 120Hz, Touch Sampling Rate: 240Hz, Screen-to-Body Ratio: 89.9%, Color Saturation: 83%, Aspect Ratio: 20:9, Color Gamut: Vivid Mode (83% NTSC), Gentle Mode (71% NTSC), Contrast Ratio: 1500:1, Supports Sunshine Screen, Brightness: HBM 1000 Nits |
Os & Processor Features
Operating System : | Android 14 |
Processor Brand : | Mediatek |
Processor Type : | Dimensity 6300 |
Processor Core : | Octa Core |
Primary Clock Speed: | 2.4 GHz |
Secondary Clock Speed: | 2 GHz |
Operating Frequency : | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B40/B41, 5G NR SA: n1/n3/n5/n8/n28(718 MHz - 748 MHz)/n40/n41/n77/n78, 5G NR NSA: n78 |
Memory & Storage Features
Internal Storage : | 128 GB |
RAM : | 6 GB |
Expandable Storage : | 2 TB |
Supported Memory Card Type : | UHS-I |
Memory Card Slot Type : | Hybrid Slot |
Camera Features
Primary Camera Available : | Yes |
Primary Camera : | 50MP Rear Camera |
Primary Camera Features : | Rear Camera Setup: 50MP Main Camera (Omnivision OV50D40, f/1.8 Aperture, 1/2.88 inch Sensor Size, 0.61um Pixel Size, FOV: 76 Degree, 5P Lens, Autofocus Supported, Open Loop Focus Motor, Effective Focal Length: 3.98mm, Equivalent Focal Length: 27mm), CMOS (4-in-1 Sensor for Rear Main Camera), 20 Burst Photos, Features: Photo, Video, Pro, Night, Portrait, Extra HD, Pano, Slo Mo, Timelapse, Dual View Video, Sticker, and Text Scanner, Supports Fill Light for Video Shooting |
Optical Zoom : | No |
Secondary Camera Available : | Yes |
Secondary Camera : | 5MP Front Camera |
Secondary Camera Features : | Front Camera Setup: 5MP (SmartSens SC520CS, f/2.2 Aperture, FOV: 78 Degree, 3P Lens, 1/5 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.23mm, Equivalent Focal Length: 27mm), CMOS, Features: Video, Photo, Portrait, Night, Pano, Timelapse, Dual View Video, Sticker, Extra HD |
Flash : | Rear: One LED Light with a Single Color Temperature Sensor |
HD Recording: | Yes |
Full HD Recording: | Yes |
Video Recording: | Yes |
Video Recording Resolution: | Rear Camera: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Video Zoom: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Slo Mo: 720p (at 120 fps), Timelapse: 1080p (at 30 fps), Dual View Video: 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom : | 10X |
Frame Rate : | 120 fps, 60 fps, 30 fps |
Call Features
Video Call Support : | Yes |
Speaker Phone : | Yes |
Call Records : | WAV Format |
Connectivity Features
Network Type : | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks : | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity : | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
3G : | Yes |
GPRS : | Yes |
Micro USB Port: | Yes |
Micro USB Version : | USB 2.0 (Type C) |
Bluetooth Support : | Yes |
Bluetooth Version : | v5.3 |
Wi-Fi : | Yes |
Wi-Fi Version : | 802.11a/b/g/n/ac, Wi-Fi 5 (802.11 ac), WLAN (2.4 GHz | 5.1 GHz | 5.8 GHz), Supports WLAN Display, WLAN Tethering |
Wi-Fi Hotspot : | Yes |
NFC : | No |
Infrared : | No |
USB Connectivity : | Yes |
Audio Jack : | 3.5mm |
GPS Support : | Yes |
Other Details
Smartphone : | Yes |
Touchscreen Type : | Capacitive |
SIM Size : | Nano Sim |
User Interface: | Color OS 14.0.1 (Based on Android 14) |
MMS : | Yes |
SMS : | Yes |
Graphics PPI : | 264 PPI |
Sensors : | Geomagnetic Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Pedometer |
Ringtones Format : | OGG, MP3 |
Multimedia Features
FM Radio : | Yes |
FM Radio Recording: | Yes |
DLNA Support : | No |
Audio Formats : | FLAC, AMR, MID, MP3, OGG, WAV, MKA |
Video Formats : | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV, Webm, TS |
Battery & Power Features
Battery Capacity : | 5100 mAh |
Battery Type : | Lithium Ion Polymer |
Manufactures Details
Generic Name: | Mobile Phone |
Country of Origin: | India |
Manufactures Details: | OPPO Mobiles India Pvt. Ltd. |
Importer Details: | Entire Tower 1, 2 & WTC 1-C TZ-13A, Sector-Techzone, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh - 201308 |
Customer Care & Details : | 18001032777 E-Mail: support.in@oppo.com |
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 16.94 cm (6.67 inch) HD+ Display
- 50MP Rear Camera | 5MP Front Camera
- 5100 mAh Battery
- Dimensity 6300 Processor
In the Box
- 1PC Handset
- 1PC USB Data Cable
- 1PC Charger
- 1PC Sim Ejector Tool
- 1PC Quick Guide
- 1PC Protective Case
Warranty
1 Year Warranty from OPPO
Easy Payment Options
- FREE Delivery
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
Important Notes
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers