Itel
itel A48 32 GB 2GB (Black)
₹ 5,499 / Piece
₹ 7,499
27%
You will earn 275 points from this product
Delivery Options
Get delivery at your doorstep
General Features
| Brand : | Itel |
| Model Name : | A48 |
| Color : | Black |
| Browse Type : | Smartphones |
| SIM Type : | Dual Sim |
| Hybrid Sim Slot : | No |
| Touchscreen : | Yes |
| OTG Compatible : | Yes |
| Quick Charging : | No |
Display Features
| Display Size : | 15.49 cm (6.1 inch) |
| Resolution : | 720 x 1520$$pixels |
| Resolution Type : | HD+ |
| HD Game Support : | No |
OS & Processor Features
| Operating System : | Android Q 10 |
| Processor Brand : | Mediatek |
| Processor Type : | Quad Core |
| Processor Core : | Quad Core |
| Primary Clock Speed : | 1.4 GHz |
| Secondary Clock Speed : | 1.4 GHz |
| Tertiary Clock Speed : | 1.4 GHz |
Memory & Storage Features
| Internal Storage : | 32 GB |
| RAM : | 2 GB |
| Total Memory : | 32 GB |
| Expandable Storage : | 128 GB |
| Supported Memory Card Type : | Micro SD |
| Memory Card Slot Type : | Dedicated Slot |
| Phone Book Memory : | Unlimited |
| Call Log Memory : | Yes |
| SMS Memory : | Unlimited |
Camera Features
| Primary Camera Available : | Yes |
| Primary Camera : | 5MP Rear Camera |
| Primary Camera Features : | 5.0 MP+VGA |
| Optical Zoom : | Yes |
| Secondary Camera Available : | Yes |
| Secondary Camera : | 5MP Front Camera |
| Secondary Camera Features : | 5.0 MP |
| Flash : | Yes |
| Full HD Recording : | Yes |
| Video Recording : | Yes |
| Dual Camera Lens : | Primary Camera |
Call Features
| Call Wait/Hold : | Yes |
| Conference Call : | Yes |
| Hands Free : | Yes |
| Video Call Support : | Yes |
| Call Divert : | Yes |
| Phone Book : | Yes |
| Speaker Phone : | Yes |
| Speed Dialing : | Yes |
| Call Records : | Yes |
Connectivity Features
| Network Type : | 4G VOLTE, 3G |
| Supported Networks : | 4G VOLTE, GSM |
| Internet Connectivity : | Yes |
| 3G : | Yes |
| GPRS : | Yes |
| Micro USB Port : | Yes |
| Micro USB Version : | V8 |
| Bluetooth Support : | Yes |
| Bluetooth Version : | 4.2 |
| Wi-Fi : | Yes |
| Wi-Fi Hotspot : | Yes |
| USB Tethering : | Yes |
| TV Out : | No |
| Infrared : | No |
| Audio Jack : | Yes |
| Map Support : | Yes |
| GPS Support : | Yes |
Other Details
| Smartphone : | Yes |
| Touchscreen Type : | Yes |
| SIM Size : | Nano |
| Mobile Tracker : | Yes |
| Keypad Type : | QWERTY |
| Social Networking Phone : | Yes |
| Instant Message : | Yes |
| Business Phone : | No |
| Java Application : | Yes |
| Removable Battery : | Yes |
| JAVA Support : | Yes |
| MMS : | Yes |
| SMS : | Yes |
| Keypad : | No |
| Voice Input : | Yes |
| Graphics PPI : | 282 ppi |
| User Memory : | 32 |
| SIM Access : | Yes |
| Sensors : | Fingure Print, Face Unlock, G Sensor, Proximity |
| Upgradable Operating System : | No |
| Supported Languages : | English, Hindi, Localization language Pack |
| Games : | Yes |
| Series : | Itel A48 |
Multimedia Features
| FM Radio : | Yes |
| FM Radio Recording : | Yes |
| Music Player : | Yes |
Battery & Power Features
| Battery Capacity : | 3000 mAh |
| Battery Type : | Li-ion |
| Talk Time : | Audio:65H,Video:9H |
| Dual Battery : | No |
Dimensions
| Width : | 7.8 mm |
| Height : | 15.5 mm |
| Depth : | 0.9 mm |
| Weight : | 160 g |
Manufactures Details
| Generic Name: | Smart Phone |
| Country of Origin: | India |
| Manufactures Details: | ISMARTU INDIA PVT. LTD. |
| Importer Details: | D-197 & 198 Sector-63, Noida, Guattam Budha Nagar, Uttar Pradesh - 201301 |
| Customer Care & Details: | 18004190525 E-Mail: service.india@caricare.com |
Highlights
- 2 GB RAM | 32 GB ROM | Expandable Upto 128 GB
- 15.49 cm (6.1 inch) HD + Display
- 5MP Rear Camera | 5MP Front Camera
- 3000 mAh Battery
- Quad Core Processor
In the Box
- 1PC Handset
- 1PC Charger
- 1PC Battery
- 1PC USB Cable
- 1PC User Guide & 1PC Warranty Card
Warranty
1 Year Warranty from itel
Easy Payment Options
- FREE Delivery
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
Important Notes





Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers







