Itel
Itel COLOR PRO 5G | Color Changing Back | 6GB RAM+128GB ROM, Upto 12GB RAM with Memory Fusion| | Dimensity 6080 | 50MP AI Dual Rear Camera| 5000mAh Battery with 18W Type-C Fast Charging (River Blue)
You will earn 500 points from this product
Delivery Options
Get delivery at your doorstep
Out of Stock
BENEFITS
| ✅ PAY ON DELIVERY - | YES |
| ⭐ TOP BRAND - | YES |
| ✨ STOCK | YES |
| FREE DELIVERY | YES |
| GST INVOICE BENIFITS | YES |
| NO/LOW COST EMI | YES |
| BANK OFFERS | YES |
HIGHLIGHTS
- 12GB (6GB+6GB) RAM 128GB ROM
- 16.76 cm (6.6 inch) HD+ Display
- 50MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Dimensity 6080 Processor
- Side Fingerprint
- Media Tek Dimensity 6080 Processor
- 90Hz Screen Refresh Rate, 180Hz Touch Sampling Rate
IN THE BOX
- 1PC Handset
- 1PC Charger
- 1PC USB Cable
- 1PC Sim Ejector Pin
- 1PC Plastic Case
- 1PC User Manual & Warranty Card
WARRANTY
1 Year Warranty from itel
EASY PAYMENT OPTIONS
- FREE Delivery
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
GENERAL FEATURES
| Brand : | Itel |
| Model Name : | COLOR PRO 5G |
| Color : | River Blue |
| Browse Type : | Smartphones |
| SIM Type : | Dual Sim |
| Hybrid Sim Slot : | No |
| Touchscreen : | Yes |
| OTG Compatible : | Yes |
| Quick Charging : | Yes |
DISPLAY FEATURES
| Display Size : | 16.76 cm (6.6 inch) |
| Resolution : | 1620x720$$Pixels |
| Resolution Type: | HD+ |
| Display Type : | HD+ IPS |
| HD Game Support : | Yes |
| Other Display Features : | Refresh Rate: 60Hz/90Hz, Color Saturation: 83% NTSC, Light Emitting Material: LED |
OS & PROCESSOR FEATURES
| Operating System : | Android Android 13.0 |
| Processor Brand : | Mediatek |
| Processor Type : | Dimensity 6080 |
| Processor Core : | Octa Core |
| Primary Clock Speed: | 2.2 GHz |
| Secondary Clock Speed: | 2.2 GHz |
| Tertiary Clock Speed: | 1.8 GHz |
| Operating Frequency : | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B40/B41 (2535 MHz - 2655 MHz), 5G: n1/n3/n5/n8/n28B/n77 (3300 MHz - 3800 MHz)/n78 |
MEMORY & STORAGE FEATURES
| Internal Storage : | 128 GB |
| RAM : | 6 GB |
| Expandable Storage : | 1 TB |
| Memory Card Slot Type : | Dedicated Slot |
CAMERA FEATURES
| Primary Camera Available : | Yes |
| Primary Camera : | 50MP + 2MP |
| Primary Camera Features : | Dual Camera Setup: 50MP Primary Camera (HI-5021Q, f/1.6 Aperture, 20 Continuous Shooting, Camera Feature: AI CAM, Beauty, Filter, Super Night, Professional, Panoramic View, Portrait Mode, Document, 2MP Mode, Sky Shop, AR Shots . Video Feature: HDR Video, Dual Video, Slow Motion, Timelapse, Short Video, Bokeh enabled Video Recording, Film Mode, 2k 30 FPS recording, 1080 60FPS recording |
| Optical Zoom : | Yes |
| Secondary Camera Available : | Yes |
| Secondary Camera : | 8MP Front Camera |
| Secondary Camera Features : | 8MP Front Camera Setup: (S5K4H7YX03-FGX9) , 1.12um Pixel Size, Camera Feature: AI Cam, Beauty, Filter, Wide Selfie, AR Shots, Portrait Mode. Video Features: 2K 30 FPS, HDR, Shot Video, Time Lapse, Bokeh enabled Video Recording, Film Mode |
| Flash : | Rear Flash |
| HD Recording : | Yes |
| Full HD Recording : | Yes |
| Video Recording : | Yes |
| Digital Zoom : | 10X |
| Frame Rate: | 30 fps |
| Dual Camera Lens : | Primary Camera |
CALL FEATURES
| Call Wait/Hold : | Yes |
| Conference Call : | Yes |
| Hands Free : | Yes |
| Video Call Support : | Yes |
| Call Divert : | Yes |
| Phone Book : | Yes |
| Call Timer : | Yes |
| Speaker Phone : | Yes |
| Speed Dialing : | Yes |
| Call Records : | Yes |
| Logs : | Yes |
CONNECTIVITY FEATURES
| Network Type : | 5G |
| Supported Networks : | 5G, 4G VoLTE, 4G LTE, GSM |
| Internet Connectivity : | 5G, 4G, 3G, Wi-Fi |
| 3G : | Yes |
| 3G Speed : | Yes |
| GPRS : | Yes |
| WAP Version : | Support 2.4 GHz, 5 GHz |
| Micro USB Version : | USB 2.0 |
| Bluetooth Support : | Yes |
| Bluetooth Version : | v5.1 |
| Wi-Fi : | Yes |
| Wi-Fi Hotspot : | Yes |
| USB Tethering : | Yes |
| USB Connectivity : | Yes |
| EDGE Features : | GLONASS |
| GPS Support : | Yes |
OTHER DETAILS
| Smartphone : | Yes |
| Touchscreen Type : | Capacitive |
| SIM Size : | NANO |
| User Interface : | Android 13 (Go edition) |
| Social Networking Phone : | Yes |
| Instant Message : | Yes |
| Business Phone: | Yes |
| MMS : | Yes |
| SMS : | Yes |
| Graphics PPI : | 267 ppi |
| Sensors : | Fingerprint (side-mounted); unspecified sensors |
| Supported Languages : | ALL |
| Series : | Color Pro 5G |
| Other Features: | Ingress Protection Rating: , ROM Type: UFS 2.2, Expandable RAM Capacity: 6 GB, Charging Power: 18W, Back Cover Material: Composite Plastic Sheet, Voice Recording Supported |
| GPS Type : | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
MULTIMEDIA FEATURES
| FM Radio : | Yes |
| FM Radio Recording : | Yes |
| Audio Formats : | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats : | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
BATTERY & POWER FEATURES
| Battery Capacity : | 5000 mAh |
MANUFACTURES DETAILS
| Generic Name: | Mobile Phone |
| Country of Origin: | India |
| Manufactures Details: | ISMARTU INDIA PVT. LTD. |
| Importer Details: | D-197 & 198 Sector-63, Noida, Guattam Budha Nagar, Uttar Pradesh - 201301 |
| Customer Care & Details: | 18004190525 E-Mail: service.india@caricare.com |
NOTES
- 1HRS Charging Before First Use






Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers











